<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Near Hills &#187; Web</title>
	<atom:link href="http://enkrates.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://enkrates.com</link>
	<description>Exactly What Meets The Eye.</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://enkrates.com/?pushpress=hub'/>
		<item>
		<title>Facebook&#8217;s rivals</title>
		<link>http://enkrates.com/2010/02/01/facebooks-rivals/</link>
		<comments>http://enkrates.com/2010/02/01/facebooks-rivals/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:08:31 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nations]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=299</guid>
		<description><![CDATA[Half of all registered users still log in to Facebook every day, says Sandberg in the interview. That’s 175 million people. And that doesn’t include Facebook Connect logins, only those people that visit the Facebook website. 175 million people is &#8230; <a href="http://enkrates.com/2010/02/01/facebooks-rivals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.techcrunch.com/2010/02/01/facebook-coo-sheryl-sandberg-world-economic-forum-davos/">Half of all registered users still log in to Facebook every day, says  Sandberg in the interview. That’s 175 million people. And that doesn’t  include Facebook Connect logins, only those people that visit the  Facebook website.</a></p></blockquote>
<p>175 million people is far more than the number of people who voted in the 2008 US presidential election (<a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_2008#Nationwide_results">131,257,328</a>). It&#8217;s far more than the population of Mexico (<a href="http://en.wikipedia.org/wiki/Mexico">111,211,789</a>). It is far larger than the nation with the second largest national economy on Earth, Japan(<a href="http://en.wikipedia.org/wiki/Japan">127,530,000</a>). And it&#8217;s still growing like crazy. Facebook, of course, is not really comparable to a country, but at some point the size of a community becomes a very important feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2010/02/01/facebooks-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google finds its soul in China</title>
		<link>http://enkrates.com/2010/01/13/google-finds-its-soul-in-china/</link>
		<comments>http://enkrates.com/2010/01/13/google-finds-its-soul-in-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:43:13 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=285</guid>
		<description><![CDATA[We have decided we are no longer willing to continue censoring our results on Google.cn, and so over the next few weeks we will be discussing with the Chinese government the basis on which we could operate an unfiltered search &#8230; <a href="http://enkrates.com/2010/01/13/google-finds-its-soul-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have decided we are no longer willing to continue censoring our results on Google.cn, and so over the next few weeks we will be discussing with the Chinese government the basis on which we could operate an unfiltered search engine within the law, if at all. We recognize that this may well mean having to shut down Google.cn, and potentially our offices in China. &#8211; <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html">The Official Google Blog</a></p></blockquote>
<p>Good for Google! As an American, I grew up with a pretty steady drumbeat of praise for free speech. It&#8217;s not easy for me to think of many values that resonate with me as strongly and as clearly as freedom of speech. And so I&#8217;m very happy to see Google withdrawing from their arrangement with the Chinese government. Freedom is the ultimate <a href="http://enkrates.com/2010/01/12/while-google-is-on-the-webs-side/">complementary good</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2010/01/13/google-finds-its-soul-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Google is on the web&#8217;s side, we can be on Google&#8217;s side</title>
		<link>http://enkrates.com/2010/01/12/while-google-is-on-the-webs-side/</link>
		<comments>http://enkrates.com/2010/01/12/while-google-is-on-the-webs-side/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:28:59 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[complementary goods]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hal Varian]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=279</guid>
		<description><![CDATA[Oh, Android phones aren’t better than an iPhone, not yet; but the Nexus One and the Droid and such will push Apple to do things its closed mentality would rather not do. It will push battery technology — you need &#8230; <a href="http://enkrates.com/2010/01/12/while-google-is-on-the-webs-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Oh, Android phones aren’t better than an iPhone, not yet; but the Nexus One and the Droid and such will push Apple to do things its closed mentality would rather not do. It will push battery technology — you need <strong>power</strong> to use a network machine all the time. It will push cellular companies to commoditize their bandwidth. Add in Google Voice, and you no longer need a separate voice plan. Having lots and lots of super-capable smartphones will push people (and then companies) to cloud data, which will make RIM unhappy but Google very happy. The list goes on.</p>
<p>&#8230;</p>
<p><strong>Google is intent in raising the average in areas it thinks are key to its future.</strong> &#8211; <a href="http://designbygravity.wordpress.com/2010/01/12/why-did-google-build-a-phone-and-a-browser/">Why Did Google Build a Phone and a Browser?</a></p></blockquote>
<p>Another way of saying this is that Google is a company that takes <a href="http://en.wikipedia.org/wiki/Complementary_good">complementary goods</a> seriously. When the price of the PS3 goes down, the sales for PS3 games will go up. When your browser&#8217;s javascript engine gets faster, you will be happier to use websites with more javascript. These things complement each other.</p>
<p>Google is the only firm I&#8217;m aware of with a position of Chief Economist, held by <a href="http://en.wikipedia.org/wiki/Hal_Varian">Hal Varian</a>, a UC-Berkeley economist. And it&#8217;s with issues like this that we see why such a person is worth their weight in gold (probably literally). I think a lot of what makes Google the friendly company that it is is its understanding of complementary goods. In general, Google seems happy not only to help the growth of industries that it makes money from, but also complementary industries. As far as I know, Google doesn&#8217;t sell bandwidth. But they do <a href="http://www.google.com/intl/en/press/pressrel/20091110_free_airport_wifi_holiday.html">give it away for free</a> sometimes. Google would be happy if people were a little more used to using the web at the airport. Every additional unit of time on the web that a person spends is a win for Google, because time on the web is a complementary good to their advertising and other services.</p>
<p>For this reason, Google gets to be the technology industry good guy. They&#8217;re not trying to squeeze money out of every sector they look at. They do shake things up, as in mobile phones and desktop browsers. But they are great friends of the web for solid business reasons. So, maybe the industries that are fighting the web, like mobile telecoms and some media companies, have something to worry about in Google. But those of us who are also friends of the web have nothing to worry about.</p>
<p>At least for now. <a href="http://enkrates.com/2010/01/12/say-goodbye-to-your-hard-drive/">My previous post</a> was partially about one of my worries for Google. Right now Google succeeds in large part because it has smart people like Hal Varian, LarryNSergey, and probably thousand of other folks I&#8217;ll never hear about. But corporations outlive their staff. One day Google might be run by folks with less sensitivity for a complementary goods strategy, but will still feel the pull of strong quarterly results. I think that Google will remain a company we can trust, so long as they talk the talk and walk the walk of the web. Once they start trying to push everyone into Google services and away from the rest of the web, we should worry. Which is exactly what worries me about Chrome OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2010/01/12/while-google-is-on-the-webs-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Hodgman at Radio &amp; TV Correspondents&#8217; Dinner</title>
		<link>http://enkrates.com/2009/06/20/john-hodgman-at-radio-tv-correspondents-dinner/</link>
		<comments>http://enkrates.com/2009/06/20/john-hodgman-at-radio-tv-correspondents-dinner/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:17:35 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube-nocookie.com/v/yW7OPByRGDY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/yW7OPByRGDY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2009/06/20/john-hodgman-at-radio-tv-correspondents-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nerdy First Trip to Dallas</title>
		<link>http://enkrates.com/2009/06/20/a-nerdy-first-trip-to-dallas/</link>
		<comments>http://enkrates.com/2009/06/20/a-nerdy-first-trip-to-dallas/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:18:23 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=173</guid>
		<description><![CDATA[Next weekend, Kari and I are making our first trip to Dallas, and it&#8217;s going to be nerdy. We have, at this point, driven around Dallas on I-35 three times, but we&#8217;ve never been through the city itself and we &#8230; <a href="http://enkrates.com/2009/06/20/a-nerdy-first-trip-to-dallas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next weekend, Kari and I are making our first trip to Dallas, and it&#8217;s going to be nerdy. We have, at this point, driven around Dallas on I-35 three times, but we&#8217;ve never been through the city itself and we certainly haven&#8217;t stopped there. This time, we are specifically targeting the city, and we&#8217;ve got three great events planned.</p>
<p><a title="Facebook Developer Garage - Dallas" href="http://www.facebook.com/event.php?eid=93629945905"><img class="alignleft size-medium wp-image-174" title="Facebook_Developer_Garage_Dallas" src="http://enkrates.com/wp-content/uploads/2009/06/Facebook_Developer_Garage_Dallas-184x300.jpg" alt="Facebook_Developer_Garage_Dallas" width="110" height="180" /></a>Our first task is to attend the <a title="Facebook Developer Garage - Dallas" href="http://www.facebook.com/event.php?eid=93629945905">Facebook Developer Garage &#8211; Dallas</a>, which is being held in fairly-central Dallas. This will be exciting, as it might be the first developer gathering for a platform I already develop on. There seems to be two tracks, technical and marketing, and I&#8217;ll be in the tech track. The business side of Facebook development seems straightforward enough, but technology can usually use additional explanation.Another fun aspect of this event will be getting a chance to see central Dallas. The DFW metro area is pretty spread out and nothing else on this trip will be eve slightly central, so spending some time near downtown should be worthwhile.</p>
<p><a href="http://dallas.wordcamp.org/"><img class="alignright size-medium wp-image-195" title="WordCamp_Dallas_2009" src="http://enkrates.com/wp-content/uploads/2009/06/WordCamp_Dallas_2009-300x259.jpg" alt="WordCamp_Dallas_2009" width="180" height="155" /></a>On Saturday and Sunday, we&#8217;ll be attending <a href="http://dallas.wordcamp.org/">WordCamp Dallas 2009</a> at <a href="http://www.utdallas.edu/">UT-Dallas</a>. Obviously, WordPress is a platform I use, but I&#8217;m not really doing any development with it. Hopefully, this event will help me move from user to developer, even if all I manage to do is tweak a theme or something similar. Also, it seems like there are few, if any, WordCamps in Austin, so I&#8217;m hoping this event will pull in more Austin WordPressers than Kari and I. When we get back, I hope to attend some more WordPress events here in Austin and I hope to have met a few people involved in the <a href="http://www.meetup.com/austinwordpress/">WordPress meetups</a> around here.</p>
<p><a href="http://texas.rangers.mlb.com"><img class="alignleft size-medium wp-image-186" title="texas_rangers_logo" src="http://enkrates.com/wp-content/uploads/2009/06/texas_rangers_logo-300x299.jpg" alt="texas_rangers_logo" width="180" height="179" /></a>On Sunday night, as we leave Dallas, we&#8217;re going to see the Texas Rangers host the San Diego Padres in Arlington, TX. We&#8217;ve never been to this ballpark, and it is a minor obsession of ours to visit new ballparks (we&#8217;ve only visited one this season, and it was Tulsa&#8217;s minor league team&#8217;s stadium)[update: Kari pointed out to me after this was posted that we also visited the Portland, OR minor league ballpark this summer], so this is a great way to finish up the trip. This last stop, I guess, isn&#8217;t very nerdy, but at least we approach it in a very nerdy way.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2009/06/20/a-nerdy-first-trip-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Simplicity presentation</title>
		<link>http://enkrates.com/2009/06/19/secrets-of-simplicity-presentation/</link>
		<comments>http://enkrates.com/2009/06/19/secrets-of-simplicity-presentation/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:07:15 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://enkrates.com/?p=169</guid>
		<description><![CDATA[Secrets of Simplicity: rules for being simple and usable Making things simple is the second biggest task in a project. The first is having a good idea.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1582397" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Secrets of Simplicity: rules for being simple and usable" href="http://www.slideshare.net/cxpartners/secrets-of-simplicity?type=presentation">Secrets of Simplicity: rules for being simple and usable</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simplicityslideshare-090614161240-phpapp02&amp;stripped_title=secrets-of-simplicity" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simplicityslideshare-090614161240-phpapp02&amp;stripped_title=secrets-of-simplicity" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Making things simple is the second biggest task in a project. The first is having a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2009/06/19/secrets-of-simplicity-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not One Second is Anything Less Than Perfect</title>
		<link>http://enkrates.com/2008/10/11/not-one-second-is-anything-less-than-perfect/</link>
		<comments>http://enkrates.com/2008/10/11/not-one-second-is-anything-less-than-perfect/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:24:16 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[delightful]]></category>
		<category><![CDATA[gi joe]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://enkrates.wordpress.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TLnWlLTqu4Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TLnWlLTqu4Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2008/10/11/not-one-second-is-anything-less-than-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on How the Kindle Fails</title>
		<link>http://enkrates.com/2008/05/24/more-on-how-the-kindle-fails/</link>
		<comments>http://enkrates.com/2008/05/24/more-on-how-the-kindle-fails/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:31:14 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[defective by design]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://enkrates.wordpress.com/?p=131</guid>
		<description><![CDATA[I&#8217;m still in love with the Kindle, but I have to admit that I have more complaints. Really, though, I have one compaint again the Kindle that leads to any other issues. Kindle books are not on the web. I&#8217;m &#8230; <a href="http://enkrates.com/2008/05/24/more-on-how-the-kindle-fails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still <a href="http://enkrates.com/2008/05/20/the-kindle-saved-me-money-on-a-house/">in love with the Kindle</a>, but I have to admit that I have more complaints. Really, though, I have one compaint again the Kindle that leads to any other issues. Kindle books are not on the web. I&#8217;m not sure what else could be worse to say about text today.</p>
<p>There&#8217;s a ton of text, among other things, on the web today and that has given rise to new cultural forms in order to deal with it. Linkblogs, <a title="My del.icio.us bookmarks" href="http://del.icio.us/enkrates">del.icio.us</a>, <a title="This blog's feed" href="http://enkrates.com/feed/">RSS</a>, <a title="My Share Items on Google Reader" href="https://www.google.com/reader/shared/10990435995246110799">Google Reader</a>, etc. have all come about as guides and tools for dealing with all the content on the web and they are now just great unto themselves. I like to share what I read and comment on it. I like to read what other people had to say about things on the web. It&#8217;s a huge value to be able to read within a community. Filtering, commentary, and participation in general are all part of reading now. And the Kindle is completely cut off from all that, basically because of <a title="DRM on Wikipedia" href="http://en.wikipedia.org/wiki/Digital_rights_management">DRM</a>.</p>
<p>That said, the Kindle is still probably the best way to read a book today. But it&#8217;s not the best way to read text today and it is probably not going to be the best way to read books someday soon, at least not unless the Kindle becomes radically different. I can&#8217;t wait for the day when I can read books through some sort of a general-reader version of <a title="I don't buy O'Reilly books in paper anymore" href="http://safari.oreilly.com/">O&#8217;Reilly Safari</a> on an <a href="http://www.apple.com/iphone/">iPhone</a>-like <a title="Could be true." href="http://www.macrumors.com/2008/05/23/tablet-mac-coming-in-fall-2008/">Mac Tablet</a>. I don&#8217;t mind paying for content, but I do mind being cut off from the web and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://enkrates.com/2008/05/24/more-on-how-the-kindle-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
